| Salary | ||
|---|---|---|
| Final year base pay | $167,008 | $167,008 |
| Education | ||
| Graduate Degree - MGMT | $8,350 | $8,350 |
| Employer retirement contributions | ||
| 401K ER Total | $5,732 | $5,732 |
| Longevity bonus | ||
| 30 Year Retirement Mgmt Safety | $10,558 | $10,558 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $23,736 | $23,736 |
| Other | ||
| Auto Allowance | $4,500 | |
| Retro Incentives Management | $664 | $5,164 |
| Total final-year pay* | $227,646 | |
| Annual pension | $234,821 | |
| Percentage of base pay | 141% |
* Not all items of compensation count towards the pension.